This information page is for PCX 160 year: 2021, 2022, 2023
The maintenance schedule specifies the maintenance requirements necessary to ensure safe, dependable performance, and proper emission control.
Maintenance work should be performed in accordance with Honda’s standards and specifications by properly trained and equipped technicians. Your dealer meets all of these requirements. Keep an accurate record of maintenance to help ensure that your vehicle is properly maintained. Make sure that whomever performs the maintenance completes this record.
All scheduled maintenance is considered a normal owner operating cost and will be charged to you by your dealer. Retain all receipts. If you sell the vehicle, these receipts should be transferred with the vehicle to the new owner. Honda recommends that your dealer should road test your vehicle after each periodic maintenance is carried out.
Items | Frequency *1 | Annual Check |
Regular Replace |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
× 1,000 km | 1 | 6 | 12 | 18 | 24 | 30 | 36 | |||
× 1,000 mi | 0.6 | 4 | 8 | 12 | 16 | 20 | 24 | |||
Fuel Line – | I | I | I | I | I | I | I | |||
Fuel Level | ||||||||||
Throttle Operation | I | I | I | I | I | I | I | |||
Air Cleaner | R | R | ||||||||
Crankcase Breather | C | C | C | C | C | C | ||||
Spark Plug | I | R | I | R | I | R | ||||
Valve Clearance | I | I | I | I | I | I | ||||
Engine Oil | R | R | R | R | R | R | R | R | ||
Engine Oil Strainer Screen | C | C | C | |||||||
Engine Idle Speed | I | I | I | I | I | I | I | I | ||
Radiator Coolant | I | I | I | I | 3 Years | |||||
Cooling System | I | I | I | I | ||||||
Drive Belt | I | R | I | |||||||
Final Drive Oil | 2 Years | |||||||||
Battery | I | I | I | I | I | I | I | |||
Brake Fluid | I | I | I | I | I | I | I | 2 Years | ||
Brake Pads Wear | I | I | I | I | I | I | I | |||
Brake System | I | I | I | I | I | I | I | I | ||
Headlight Aim | I | I | I | I | I | I | I | |||
Lights/Horn | ||||||||||
Clutch Shoes Wear | I | I | I | |||||||
Side Stand | I | I | I | I | I | I | I | |||
Suspension | I | I | I | I | I | I | I | |||
Nuts, Bolts, Fasteners | I | I | I | I | I | |||||
Wheels/Tyres | I | I | I | I | I | I | I | |||
Steering Head Bearings | I | I | I | I |
table legend
I = Inspect (clean, adjust, lubricate, or replace, if necessary)
R = Replace
C = Clean

