Kawasaki Motorcycles Sprocket & Chain Size (stock)

Below is a list of chain and sprocket (gear) sizes for Kawasaki motorcycles. How to find out the size is to look at the 3 components on the table, the front sprocket means the number of teeth on the front gear. So as with the rear sprocket.
While the size of the chain is divided into two, the first is the thickness of the chain and the second is the length of the chain (links) which is accronym as L.
Sprocket Chain Size
(Links)
Model Front Rear
KSR-1 (KSR50) 13 49 420 (108L)
KLX110R L 13 38 420 (90L)
KX112 13 51 420 (124L)
KX65 13 47 420 (110L)
KX85 14 50 420 (120L)
KX85L 13 51 420 (124L)
KDX125SR 15 52 428 (132L)
KLX110L 13 38 420 (90L)
KLX125 14 47 428 (124L)
KS-2 (KS80) 15 30
KSR110 15 31 420 (100L)
KX100 13 51 420 (124L)
Ninja 125 16 56
Z 125 16 56
KLX230 14 45 520 (108L)
KLX230 S 14 45 520 (108L)
KLX230 R 13 46 520 (106L)
KX250 13 50 520 (114L)
KX250X 13 51 520 (114L)
Ninja 250 14 40 520 (106L)
Ninja ZX-25R 14 50 520 (116L)
Versys-X 250 14 46 520 (112L)
Z250 14 41 520 (106L)
Barrios (ZXR250) 14 48 520 (110L)
D Tracker 250 14 39 520 (104L)
Eliminator 250LX 14 44 520 (114L)
Eliminator 250V 15 44 520 (116L)
Estrella 250 15 40 520 (104L)
GPX250 14 45 520 (106L)
GPZ250R 14 42 520 (104L)
KDX250R 14 48
KDX220SR 14 42 520 (106L)
KDX250SR 14 45 520 (110L)
KLR250 15 44 520 (104L)
KLX150 14 46 428
KLX250 14 42 520 (106L)
KR-1 15 40 420 (106L)
KR250 14 38 520 (106L)
KX250F 13 50 520 (114L)
Ninja 250R 14 43 520 (106L)
Ninja 250SL 14 42 520 (104L)
Super Sherpa 14 43 520 (102)
ZXR250 14 48 520 (110L)
ZZR400 17 46 520 (112L)
ZXR400R 16 45 520 (110L)
ZRX400 15 42 525 (106L)
Zephyr 400 Kai 16 42 520 (108L)
Z300 14 42
Z400GP 16 40 520 (104)
XANTHUS 15 46 520 (108L)
W400 15 42 525 (106L)
Vulcan 400 18 62 428 (146L)
Versys-X 300 14 46 520 (112L)
FX400R 15 40 520 (104L)
ER-4n 15 46 520 (114L)
Ninja 400 14 41 520 (106)
ZXR750R 16 41 520 (108L
ZR-7S 16 36 525 (106L)
ZEPHYR 750R 16 37 525 (106L)
Z750 15 43 520 (112L)
W650 15 37 525 (104L)
Versys 650 15 46
Ninja ZX-7R 16 43 525 (110L)
ZX-6RR 15 43 520 (110L)
Ninja 650R 15 46 520 (114L)
KX450F 13 50 520 (114L)
KLX450R 13 52 520 (114L)
KLE500 17 46
ER-6n 15 46 520 (114L)
ER-6f 15 46 520 (114L)
ER-5 17 42 520 (106L)
Z650 15 46 520 (114L)
VULCAN S 15 46 520 (114L)
Ninja ZX-6R 15 43 520 (112L)
Ninja 650 15 46 520 (114L)
KX450X 13 51 520 (114L)
KX450 13 50 520 (114L)
Z800 15 45 520 (114L)
Ninja ZX-9R 16 41 525 (110L)
ZX-10 17 45 532 (110L)
Ninja ZX-10R 17 41 525 (116L)
Z900 15 44 525 (114L)
Z1000 15 41 525 (112L)
Z H2 18 46 525 (118L)
W800 15 37 520 (104L)
Versys 1000 15 43
Ninja H2R 18 42 525 (116L)
Ninja H2 18 44 525 (118L)
Ninja H2 SX 18 44 525 (120L)
Ninja 1000SX 15 41 525 (112)
ZZR1400 17 42 530 (118L)
ZZR1200 17 44 530 (112L)
ZZR1100 17 45 530 (110L)
ZRX1200R 17 42 530 (110L)
ZRX1100 17 45 530 (110L)
Ninja ZX-14R 17 42 530 (118L)
Ninja ZX-12R 18 46 530 (116L)

Leave a Comment