Honda vario 160 will be the new mainstay of the Honda motorcycle manufacturer in the middle automatic class. With a 160cc engine, the Vario 160 is expected to be able to compete with Yamaha’s matic which has already existed such as the Yamaha Aerox 155/NVX 155.
The vario160 engine uses the common parts concept with the PCX160 which was already released, as is usually applied by Honda, so this is called Satu Hati aka One Heart.
Honda vario160 uses a 4 valve engine, with a more sporty design than the elegantly designed PCX160. This motocycle will be sell in Indonesia, Malaysia, the Philippines, Thailand, Vietnam, Europe and America.
Engine | |
---|---|
Engien type | 4 Step, 4-Valve, eSP+ |
Cooling System | Liquid Cooling |
Ignition System | PGM-FI (Programmed Fuel Injection) |
Displacement | 156,9 cc |
Diameter x Step | 60 x 55,5 mm |
Compression Comparison | 12 : 1 |
Maximum Power | 11.3 kW (15.4 PS) / 8.500 rpm |
Maximum Torque | 13,8 Nm (1,4 kgf,m) / 7.000 rpm |
Transmission Type | Auto, V-Matic |
Starter Type | Electric |
Clutch Type | Automatic, Centrifugal, Dry Type |
Oil range | 10 W – 30 |
Engine oil capacity | 0.8 liters (Periodic Replacement) |
Gearbox Oil Capacity | 0.120 L (120 ml) |
Frame | |
Frame Type | Underbone – eSAF (enhanced Smart Architecture Frame) |
Front Tire Size | 100/80 – 14M/C Tubeless |
Rear Tire Size | 120/70 – 14M/C Tubeless |
Front Brake | Hydraulic Disc, Single Piston |
Rear Brake | Drum (CBS), Hydraulic Disc (ABS) |
Braking System | Combi Brake System (CBS) & Anti-Lock Braking System (ABS) |
Front Suspension Type | Telescopic |
Rear Suspension Type | Swing Arm with Single Suspension |
Dimention and wweight | |
Length x WIDTH X HEIGHT | 1.929 x 679 x 1.088 mm |
Wheelbase | 1.277 mm |
Lowest Distance to Ground | 140 mm |
Seat Height | 778 mm |
Curb Weight | 115 kg (CBS) & 117 kg (ABS) |
Fuel Tank Capacity | 5,5 liter |
Electrical | |
Ignition System | Full Transisterized |
Battery Type | MF 12V-5 Ah |
Spark Plug Type | NGK LMAR8L-9 |
360
