Old CBR250RR vs New CBR250rr
Let’s compare the 250cc class Honda motorcycle, this is it, old cbr250rr and new cbr250rr. Old cbr250rr or also known as cbr250rr inline four because it has a parallel 4 cylinder engine configuration. Unlike the New cbr250rr which only has 2 parallel cylinders. The next significant difference is in fuel technology where the new cbr250rr already uses an injection system while the old cbr250rr still uses a conventional carburetor. However, power, torque and other specifications, you can see the specifications table below.
Model | Honda CBR250RR | Honda CBR250RR (2017) |
Motorcycle type | sports | sports |
Year of issue | 1990-1999 | 2017+ |
Frame | cast aluminum | steel diagonal |
engine’s type | 4-cylinder, 4-stroke, in-line | 2-cylinder, 4-stroke, in-line |
Displacement | 249 cm³ | 249 cm³ |
Bore/Stroke | 48.5 x 33.8mm | 62.0 x 41.3 mm |
Compression ratio | 11.5:1 | 11,5:1 12.1:1 – from 2020 |
Engine Oil Capacity | 2.4 L (total) | |
Cooling | liquid | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder, timing drive – gears | DOHC, 4 valves per cylinder |
Fuel supply system | carburetor, 4x Keihin VP20 | injector, PGM-Fi (with electronic throttle) |
Ignition type | fully transistorized | fully transistorized |
Max power | 45 HP (33.1 kW) at 15000 rpm – CBR250RR (1990-1993) 40 HP (29.4 kW) at 14500 rpm – CBR250RR (1994-1999) |
38.0 HP (28.0 kW) at 12500 rpm 41.0 HP (30.0 kW) at 13000 rpm – from 2020 |
Max Torque | 24.0 Nm (2.5 kg*m) at 12000 rpm – CBR250RR (1990-1993) 23.0 Nm (2.4 kg*m) at 11500 rpm – CBR250RR (1994-1999) |
23.0 Nm (2.4 kg*m) at 11000 rpm 25.0 Nm (2.7 kg*m) at 11,000 rpm – from 2020 |
Clutch | Multi-disc in oil bath, cable drive | Multi-disc in oil bath, cable drive |
Fuel consumption | 37 km/L (60km/H) | 40.1 km/L (60km/H) |
Transmission | 6 speed | 6 speed |
type of drive | chain | chain |
Front tire size | 110/70R1754H | 110/70R17M/C (54H) |
Rear tire size | 140/60R1763H | 140/70R17M/C (66H) |
Front brakes | 2 discs, 275mm, 2-piston calipers | 1 disc 310mm, 2-piston caliper (CBR250RRA – ABS) |
Rear brakes | 1 disc, 220mm, 1-piston caliper | 1 disc 240mm, 1 piston caliper (CBR250RRA – ABS) |
Front suspension | 37 mm telescopic fork | 37 mm inverted fork (non-adjustable) |
Rear suspension | pendulum with monoshock absorber (adjustable preload) | Swingarm Pro-Link with monoshock (5-speed adjustable preload) |
Length | 1975 mm | 2065 mm |
Width | 675 mm | 725 mm |
Height | 1080 mm | 1095 mm |
Wheelbase | 1345 mm | 1390 mm |
seat height | 1080 mm | 790 mm |
Minimum ground clearance (clearance) | 130 mm | 145 mm |
Acceleration 0-100 km/h (0-60 mph) | 4.8 sec. | 6.2 sec. |
Max speed | 200 km/h | 179 km / h |
Fuel tank capacity | 13.0 l | 14.0 l |
Motorcycle weight (curb) | 157 kg – CBR250RR (1990-1993) 158 kg – CBR250RR (1994-1999) |
165 kg – CBR250RR 167 кг – CBR250RR ABS |