Model | NEW FXSE CVO™ PRO STREET BREAKOUT | |
Prices (2016) Ca | -MSRP $25,699 | |
Engine | ||
---|---|---|
Engine | Screamin’ Eagle® Air-cooled, Twin Cam 110B | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | |
Bore x stroke | 4 in. x 4.374 in. (101.6 mm x 111.1 mm) | |
Displacement | 110 cu. in. (1801 cc) | |
Compression Ratio | 9.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
Air Cleaner | Screamin’ Eagle® Heavy Breather Elite with gloss black cover, high flow backplate, exposed element, and rain sock | |
Exhaust | – | |
Lubrication System | Pressurized, dry-sump | |
Performance | ||
Engine Torque | 112.1 ft. lbs. @ 3500 RPM (152 Nm @ 3500 RPM) | |
Engine Power | 67.2 kW (92.00 HP ) @ 5000 RPM | |
Dyno test (on wheel) | ||
Lean Angle, Right (deg.) | 24.8° | |
Lean Angle, Left (deg.) | 25.5° | |
Fuel Economy | 43 mpg (5.5 L/100 km) | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Hydraulically actuated multi-plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 | |
Dimensions | ||
Length | 91.7 in. (2330 mm) | |
Overall Width | 35.8 in. (910 mm) | |
Overall Height | 42.5 in. (1080 mm) | |
Seat Height, Laden | 25.1 in. (638 mm) | |
Seat Height, Unladen | 26 in. (660 mm) | |
Ground Clearance | 4.7 in. (120 mm) | |
Rake (steering head) (deg) | 35 ° | |
Fork Angle (deg) | 33° | |
Trail | 7.7 in. (196 mm) | |
Wheelbase | 66.1 in. (1680 mm) | |
Tires, Type | Dunlop® Harley-Davidson® Series, bias blackwall front and radial blackwall rear | |
Tires, Front Specification | 130/60B19 61H | |
Tires, Rear Specification | 240/40R18 79V | |
Fuel Capacity | 5 gal. (18.9 L) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1.0 gal | |
Oil Capacity (w/filter) | 3.5 qts. (3.3 L) | |
Transmission Capacity | 1 qt. (.95 L) | |
Primary Chain Case Capacity | 1 qt. (.95 L) | |
Coolant Capacity | 1.4 qts. (1.3 L) | |
Weight, As Shipped | 701 lbs. (318 kg) | |
Weight, In Running Order | 730 lbs. (331 kg) | |
Gross Vehicle Weight Rating | 1175 lbs. (533 kg) | |
Gross Axle Weight Rating, Front | 415 lbs. (188 kg) | |
Gross Axle Weight Rating, Rear | 760 lbs. (345 kg) | |
Luggage Capacity -Volume | N/A | |
Chassis | ||
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast and forged junctions; MIG welded; color matched with vehicle | |
Swingarm | Mild steel tube sections; forged junctions; MIG welded; color matched with vehicle | |
Front Fork | 43 mm Inverted | |
Rear Shocks | Hidden, horizontal-mounted, coil-over | |
Wheels, Type | 5-spoke Aggressor | |
Wheels, Front | 19 in. x 3.5 in. (483 mm x 89 mm) | |
Wheels, Rear | 18 in. x 8 in. (457 mm x 203 mm) | |
Brakes, Caliper Type | 4-piston fixed front; 2-piston floating rear | |
Brakes, Rotor Type | Dual floating rotors (front), Single floating rotor (rear | |
Brakes, Front Diameter | 11.8 in. x .2 in. (300 mm x 5 mm) | |
Brakes, Rear Diameter | 11.5 in. x .23 in. (292 mm x 5.8 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.92 in. (125 mm) | |
Suspension Travel, Rear | 3.6 in. (92 mm) | |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 19-amp/hour, 315 cca | |
Charging | Three-phase, 38-amp system (439W @ 13V, 2000 RPM, 489W max power @ 13V | |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | 24-watt low beam, 26-watt high beam (LED) | |
Lights (as per country regulation), Tail/Stop | LED combination Stop/Tail/Turn | |
Lights (as per country regulation), Front Signal Lights | LED self-cancelling | |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system7 , low fuel warning, cruise control, ABS | |
Lights, Rear Turn Signals | ||
Gauges | N/A | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | N/A | |
GPS System | N/A | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | |
Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |
Color options
Starfire Black
White Gold Pearl
MODEL OVERVIEW
There’s a lot of race-inspired influence on the Pro Street Breakout® motorcycle. All dark style and massive torque, its aggressive attitude, mind-blowing power, and cuttingedge finishes found on CVO™ models, make it our top-of the line cruiser.
NEW IN 2016
• Technical triple clamp design and inverted front forks
• Race inspired seat with CVO™ model badging
• 5-spoke Aggressor wheels
• Smoked Satin finishes on drag-style handlebar, timer cover
• Premium key fob
MODEL UNIQUE FEATURES
Style
• New high-end custom paint scheme with hand-applied graphics in two color combinations
• Starfire Black and Starfire Black
• White Gold Pearl and Starfire Black
• New race-inspired bucket seat with bolstered pillion and CVO™ model badging
• Race-inspired, color-matched speed screen fairing and chin spoiler
• New Smoked Satin Chrome finish drag-style handlebar
• New Smoked Satin Chrome finish timer cover
• New 5-spoke Aggressor wheels
• Slammed Gloss Black console with smoked, braided stainless steel lines
• Blacked-out Screamin’ Eagle® engine finish
• Blacked-out Heavy Breather Elite Performance air cleaner
• Black Profile Custom mirrors
• New Blacked-out staggered, blunt cut mufflers
• Blacked-out Airflow Collection: Rider and passenger footboard inserts, Shifter pegs, Brake pedal, Grips
• Black LED headlamp
• New chopped front fender
• Side-mounted license plate (U.S. configuration) Fit
• Bucket seat with bolstered pillion
• New Drag-style handlebar and forward foot controls for aggressive riding position
• New Reduced reach brake lever
Function
• New Triple clamp design and 43 mm inverted front forks
• LED headlamp and stop/turn/tail lights
• Dual-disc front brakes with ABS1
• Ergonomic hand controls with intuitive design and improved tactile feel
• Electronic throttle control featuring electronic cruise control with set, resume, accelerate and decelerate
• Dunlop® H-D® Series 240 mm radial rear tire
• Smoked Satin, 4-inch combination digital speedometer/analog tachometer
• Keyless ignition
• H-D® Factory Security System2 with siren
Performance
• 1801 cc, Air-cooled, Screamin’ Eagle®, Twin Cam 110B™ engine with Automatic Compression Release (ACR)
• Electronic Sequential Port Fuel Injection (ESPFI) with heated O2 sensors
• 6-Speed Cruise Drive® transmission with Isolated Drive System (IDS) for smooth power delivery
• Heavy Breather Elite Performance air cleaner
• Rider-initiated Engine Idle Temperature Management Strategy (EITMS)
• Hydraulic clutch; Assist & Slip