Model | FLHTKSE CVO™ LIMITED | |
Prices (2016) Ca | -MSRP $39,999 | |
Engine | ||
---|---|---|
Engine | Twin-Cooled™ Twin Cam 110™ | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | |
Bore x stroke | 4 in. x 4.374 in. (101.6 mm x 111.1 mm) | |
Displacement | 110 cu. in. (1801 cc) | |
Compression Ratio | 9.2:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
Air Cleaner | Ventilator intake with chrome cover, fiberglass media, washable exposed element with rain sock | |
Exhaust | – | |
Lubrication System | Pressurized, dry-sump | |
Performance | ||
Engine Torque | 115.1 ft. lbs. @ 3750 RPM (156 Nm @ 3750 RPM) | |
Engine Power | 70.5 kW (96.55 HP) @ 5000 RPM | |
Dyno test (on wheel) | ||
Lean Angle, Right (deg.) | 34.3° | |
Lean Angle, Left (deg.) | 33.4° | |
Fuel Economy | 41 mpg (5.7 L/100 km) | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Hydraulically actuated multi-plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 | |
Dimensions | ||
Length | 102.4 in. (2600 mm) | |
Overall Width | 42.9 in. (1090 mm) | |
Overall Height | 56.7 in. (1440 mm) | |
Seat Height, Laden | 28.4 in. (720 mm) | |
Seat Height, Unladen | 29.1 in. (740 mm) | |
Ground Clearance | 5.3 in. (135 mm) | |
Rake (steering head) (deg) | 26° | |
Fork Angle (deg) | 26° | |
Trail | 6.7 in. (170 mm) | |
Wheelbase | 64 in. (1625 mm) | |
Tires, Type | Dunlop® Harley-Davidson® Series, bias blackwall front and rear | |
Tires, Front Specification | BW 130/80B17 65H | |
Tires, Rear Specification | BW 180/65B16 81H | |
Fuel Capacity | 6 gal. (22.7 L) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1.0 gal | |
Oil Capacity (w/filter) | 4 qts. (3.8 L | |
Transmission Capacity | 1 qt. (.95 L) | |
Primary Chain Case Capacity | 1.4 qt. (1.3 L) | |
Coolant Capacity | 1.1 qt. (1.04 L) | |
Weight, As Shipped | 906 lbs. (411 kg) | |
Weight, In Running Order | 940 lbs. (426 kg) | |
Gross Vehicle Weight Rating | 1360 lbs. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lbs. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lbs. (420 kg) | |
Luggage Capacity -Volume | 4.7 cu. ft. (0.132 m3 ) | |
Chassis | ||
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded | |
Front Fork | 49 mm telescopic, triple-circuit damping | |
Rear Shocks | Air-adjustable full travel air ride rear suspension | |
Wheels, Type | Mirror Chrome Slicer Custom | |
Wheels, Front | 17 in. x 3 in. (432 mm x 76 mm) | |
Wheels, Rear | 16 in. x 5 in. (406 mm x 127 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.81 in. x .2 in. (300 mm x 5.1 mm) | |
Brakes, Rear Diameter | 11.81 in. x .28 in. (300 mm x 7.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) | |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca | |
Charging | Three-phase, 53-amp system (617W @ 13V, 2000 RPM, 690W max power @ 13V | |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |
Headlamp | Headlamp: LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED fog lamps. Total of 2,136 lumen output at low beam with fog lights | |
Lights Tail/Stop | LED | |
Front Signal Lights | LED | |
Indicator Lamps | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system7 , gear indication, battery, low fuel warning, cruise control, ABS, miles to empty display, fog/aux lamp indicator, Tire Pressure Monitoring System indicator | |
Lights, Rear Turn Signals | ||
Gauges | N/A | |
Auxiliary Lamps | Two LED @ 20W each | |
Electric Power Outlet | Electric power accessory port in fairing and Tour-Pak® | |
GPS System | New Boom!™ Box 6.5GT audio system with GPS and touchscreen | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | |
Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |
Color options
Electric Red Pearl
Palladium Silver/Phantom Blue
Charcoal Slate/Palladium Silver
MODEL OVERVIEW
The CVO™ Limited model is for road enthusiasts who want it all. All the quality. All the legacy. All the love. This premium motorcycle is the pinnacle of ultimate custom comfort, luxury, and style, and features the entire range of Project RUSHMORE enhancements. It truly raises the bar on comfort, convenience, power, style, infotainment, and confidence.
NEW IN 2016
• Tire Pressure Monitoring System
• LED front turn signals
• Integrated fob combines security and power locking
• Reduced-width primary housing and derby cover
• Color-matched Tour-Pak® case lightning bezels
• Color-matched Splitstream fairing vents
MODEL UNIQUE FEATURES
Style
• New high-end custom paint scheme with hand-applied graphics in three color combinations
• Palladium Silver and Phantom Blue
• Carbon Dust and Electric Red Pearl
• Charcoal Slate and Palladium Silver
• New color-matched Tour-Pak® case lighting bezel
• Newly styled rider and passenger seat covers
• New TPMS Mirror Chrome Slicer Custom wheels with easy-access, 90-degree valve stem; 17-inch front; 16-inch rear
• Airflow Collection: Rider footboard insert and rider pan, Passenger footboard inserts, Shifter pegs, Brake pedal and cover, Highway pegs, Heated hand grips with gnurled inserts, Shifter lever arms
• Streamlined, low-profile front fender
• Dual front floating open rotors
• Color-matched inner fairing with carbon fiber fairing cap
• Color-matched rear fender filler strips, saddlebag hinges
• Granite powder-coated engine
• Smoked LED CVO™ wraparound lighting
• Chrome tank console with custom CB pod carbon fiber CB pod insert
• Chrome billet timer cover and muffler end caps (chrome with black spears)
• Chrome voltage regulator, dipstick, internally wired handlebar, mirrors
Fit
• New reconfigured foam in seat nose for improved comfort
• Shotgun seat with ample passenger room and springboard style suspension system
• Ergonomically optimized backrest and armrest for greater comfort
• Saddlebag guard provides more passenger legroom
• Full-length rider footboards and chrome supports
• Chrome billet-style extended heel/toe shift lever
• Height-adjustable passenger footboards with chrome supports Function
• Wind-tunnel tested Batwing fairing with Splitstream vent and short windshield for reduced head buffeting
• Reflex™ Linked Brakes with ABS1 featuring Brembo® 4-piston front and rear calipers with CVO™-specific caliper inserts
• 49 mm telescopic front forks for stiffer front end
• Daymaker™ LED headlight and Daymaker™ LED fog lamps
• LED-lit hand control switches, backlit dash switch
• Ergonomic hand controls with intuitive design and tactile feel. Includes odometer trigger switch, trip A, trip B, clock, range to empty; info button; hazard warning switch; two Joysticks that control all audio functions
• Large, easy-to-read gauges, wide numbers, large telltale indicators
• One-Touch fuel door
• Rear LED stop/turn/tail lights
• Boom!™ Box 6.5GT audio system with GPS and touchscreen with 3-D landmarks, 3-D buildings, 3 map updates/5 years, XM with traffic/weather (free for 3 months)
• AM/FM/WB and CB2 antennae
• Jukebox media compartment with USB connection and One-Touch access door
• Saddlebags with chrome One-Touch design latch
• Tour-Pak® case with One-Touch latch and integrated lock, retractable lid tether, map and tool pouch, premium hinges, bass port rear speakers. Also features: 12-volt, 15 amp power supply with springloaded cap, Premium integral Tour-Pak® luggage rack, CVO™ Carryout Tour-Pak® and saddlebag liners, Power Locking System MODEL UNIQUE FEATURES (continued) Function (continued)
• Dual control heated set with perforated leather pattern and heated handgrips with adjustable six-setting heat control
• Mid-frame air deflectors and adjustable fairingmounted wind deflectors
• Electronic throttle control featuring electronic cruise control with set, resume, accelerate and decelerate
• Dunlop® 180 mm “multi-tread” rear tire
• Air-adjustable full travel air ride rear suspension
• Chrome billet engine guard footpeg mounting kit
• 6-gallon fuel tank for extended range
• Power port in fairing
• Keyless ignition
• Automatic Bike Lock
• H-D® Factory Security System3 with siren Performance
• 1801 cc, Rubber-mounted, Twin-Cooled™ Twin Cam 110™ engine with Automatic Compression Release (ACR)
• Electronic Sequential Port Fuel Injection (ESPFI) with heated O2 sensors
• 6-Speed Cruise Drive® transmission with Isolated Drive System (IDS) for smooth power delivery
• Hydraulic clutch; Assist & Slip
• Ventilator Intake with carbon fiber Screamin’ Eagle® 110 insert and rain sock
• Rider-initiated Engine Idle Temperature Management Strategy (EITMS)
• Chrome dual exhaust with 4-inch touring mufflers and touring muffler shields ACCESSORIES
• Indoor/outdoor motorcycle storage cover