Kawasaki ZX25R | |
---|---|
Model Year | 2020 |
Price | $6.500 (standart) $8000 (ZX-25R ABS SE) |
Market | Global, USA, Japan,Thailand, Indonesia, Europe |
engine | |
Engine | 249cc, DOHC, fuel-injected, liquid-cooled, 16-valve, 4-cylinder |
Fuel System | Injection |
Displacement | 249.8 cc |
Bore X stroke | 50.0 x 31.8 mm |
Transmission Type | Manual, 6 speed |
Compression | 11.5:1 |
Maximum Power | 37.5 kW {51 PS} / 15,500 rpm (with Ram Air) |
Maximum Torque | 22.9 Nm {2.3 kgfm} / 14,500 rpm |
Starter type | Electric Start |
Clutch Type | Wet Multiplate |
chasis & suspension | |
Frame Type | Trellis High Tensile Steel Frame |
Front Suspension | ø37 mm upsidedown fork (SFF-BP) |
Rear Suspension | Adjustable Monoshock (Horizontal Backlink) |
Front Tyre | 110/70R17M/C (54H) Dunlop |
Rear Tyre | 150/60R17M/C (66H) radial dunlop |
Front Brake | Radial 2 pistons hidrolic with Single semi-floating ø310 mm disc |
Rear Brake | Radial 1 piston hidrolic with Single ø220 mm disc |
Dimension & Weight | |
L x W x H | 1,980 x 750 x 1,110 mm |
Seat Height | |
Ground Clearance | 125 mm |
Curb Weight | 182 Kg |
Capacity | |
Fuel Tank | 15 litres |
Engine Oil capacity | 2.2 L (periodic replacement) 2.4 (w filter) 2.9 L total |
Dashboard INSTRUMENT FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | Yes |
RPM/Gear Display | Yes |
Fuel Gauge | Digital |
Low Fuel Warning Light | Yes |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Engine Check Indicator | Yes |
Rev-limiter Indicator | Yes |
Electricity & Features | |
Electric Start | Yes |
Engine Kill Switch | Yes |
Step-up Seat/Split Seat | Yes |
Kawasaki Traction Control (KTRC) | Yes |
Kawasaki Intelligent ABS (KIBS) | Yes |
Kawasaki Quick Shifter (KQS) | Yes |
There are two variants of this zx25r. the first is a standard variant priced at $ 6,500 and then is the ZX-25R ABS SE variant which is priced at $ 8,000. The difference between the two variants is that the NINJA ZX-25R ABS SE variant is equipped with ABS braking, up and down quicksifter and autoblipper, both of which is not provided in the standard variant.
The standard Ninja ZX25R is black color, while the ZX25R ABS SE comes in three color choices: black red white, kawasaki green and blue. Here is a photo gallery of the ninja zx25R
zx25r abs se green
ZX25R standart black
ZX25R abs se black red white
zx25r abs se blue
source:
https://www.youtube.com/watch?v=stoaSjQyB2Y
https://www.kawasaki-motor.co.id/id-id/sepeda-motor/ninja/supersport/ninja-zx-25r/2021-ninja-zx-25r-abs-se#gallery
https://www.youtube.com/watch?v=HeP-ZhlM7vs

