The Freewheeler® has all-new braking enhancements like cornering enhanced Reflex™ linked brakes with ABS and traction control. Classic styling details, like bobtail fenders, slash cut pipes, 12-inch mini apes and Enforcer aluminum wheels. There’s enough cargo space to hold two full-face helmets plus extra gear. Power is plentiful, thanks to a Milwaukee-Eight® 114 V-Twin engine. Dual bending valve 49mm front forks and easily adjustable rear suspension make the ride smooth.
Technical Specification
Model | FLRT Freewheeler® |
Dimensions | |
---|---|
Length | 103 in. (2,615 mm) |
Overall Width | 55.3 in. (1,405 mm) |
Overall Height | 45.3 in. (1,150 mm) |
Seat Height, Laden | 26.2 in. (665 mm) |
Seat Height, Unladen | 27.6 in. (700 mm) |
Ground Clearance | 4.9 in. (125 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 32.2 |
Trail | 3.96 in. (101 mm) |
Wheelbase | 65.7 in. (1,670 mm) |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Tires, Front Model | D408F |
Tires, Front Specification | MT 130/60B19 M/C 61H |
Tires, Rear Model | Signature |
Tires, Rear Specification | P205/65R15 |
Fuel Capacity | 6 gal. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) |
Oil Capacity (w/filter) | 5 qt. (4.7 l) |
Transmission Capacity | 1.1 qt. (1.0 l) |
Primary Chain Case Capacity | 1.1 qts. (1.0 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 1,085 lb. (492 kg) |
Weight, In Running Order | 1,118 lb. (507 kg) |
Gross Vehicle Weight Rating | 1,700 lb. (771 kg) |
Gross Axle Weight Rating, Front | 511 lb. (232 kg) |
Gross Axle Weight Rating, Rear | 1,188 lb. (539 kg) |
Luggage Capacity -Volume | 2 cu ft (0.06 m3) |
Engine | |
Engine | Milwaukee-Eight® 114 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore | 4.016 in. (102 mm) |
Stroke | 4.5 in. (114 mm) |
Displacement | 114 cu in (1,868 cc) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | Shorty slash down-style chrome finish mufflers |
Lubrication System | Pressurized, dry-sump with fan-assisted oil cooler |
Drivetrain | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 30/70 ratio |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip |
Transmission | 6 Speed Cruise Drive |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Chassis | |
Frame | Mild steel, square-section backbone with twin downtubes |
Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded |
Front Fork | 49mm dual bending valve |
Rear Shocks | Hand-adjustable emulsion rear suspension |
Wheels, Front Type | Enforcer Cast Aluminum |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 19 in. (483 mm) |
Wheels, Rear Type | Enforcer Cast Aluminum |
Wheels, Rear Width | 5.5 in. (140 mm) |
Wheels, Rear Height | 15 in. (381 mm) |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 10.6 in. (270 mm) |
Brakes, Rear Thickness | 0.24 in. (6 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb (165 Nm) |
Engine Torque (rpm) | 2,250 |
Lean Angle Testing Method | N/A |
Lean Angle, Right (deg.) | N/A |
Lean Angle, Left (deg.) | N/A |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
Electric | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per battery Council International Rating) |
Charging | Three Phase, 48-amp system (600W@13V, 2000 rpm, 625W max power @ 13V) |
Starting | 1.6kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | Dual halogen |
Lights (as per country regulation), Tail/Stop | Incandescent |
Lights (as per country regulation), Front Signal Lights | Incandescent |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Lights, Rear Turn Signals | Incandescent |
Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Auxiliary Lamps | N/A |
Electric Power Outlet | N/A |
GPS System | N/A |
Reverse Gear | Electric reverse actuated by handlebar mounted hand controls. |
Warranty And Service | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Images (click to enlarge)