The Hiawatha headlamp and nacelle were born in the ‘60s, but the power of the Milwaukee-Eight® 107 engine on the Road King® brings it all into right now, fast. The Showa® dual-bending valve front suspension and rear emulsion shocks put riders in control for a plush ride. And riders get cast Impeller wheels and one-touch bags. It’s a modern classic.
Technical Specification
Model | FLHR Road King® |
Dimensions | |
---|---|
Length | 96.5 in. (2,450 mm) |
Overall Width | 37.8 in. (960 mm) |
Overall Height | 56.3 in. (1,430 mm) |
Seat Height, Laden | 26.3 in. (667 mm) |
Seat Height, Unladen | 27.8 in. (705 mm) |
Ground Clearance | 5.3 in. (135 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.7 in. (170 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Tires, Front Model | D408F |
Tires, Front Specification | BW 130/70B18 63H |
Tires, Rear Model | D407T |
Tires, Rear Specification | BW 180/55B18 80H |
Fuel Capacity | 6 gal. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) |
Transmission Capacity | 1 qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 794 lb. (360 kg) |
Weight, In Running Order | 828 lb. (375 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.3 cu ft (0.064 m3) |
Engine | |
Engine | Milwaukee-Eight® 107 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore | 3.937 in. (100 mm) |
Stroke | 4.374 in. (111.1 mm) |
Displacement | 107 cu in (1,746 cc) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis | |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | Premium standard height hand-adjustable rear suspension |
Wheels, Front Type | Slicer II Cast Aluminum |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 18 in. (457 mm) |
Wheels, Rear Type | Slicer II Cast Aluminum |
Wheels, Rear Width | 5 in. (127 mm) |
Wheels, Rear Height | 18 in. (457 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | |
Engine Torque Testing Method | J1349 |
Engine Torque | 111 ft-lb (151 Nm) |
Engine Torque (rpm) | 3,250 |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 32 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
Electric | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) |
Starting | 1.6 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam with switchable 26 watt 440 lumen halogen fog lights. Total of 986 lumen output at low beam with fog lights. |
Lights (as per country regulation), Tail/Stop | 8W/28W |
Lights (as per country regulation), Front Signal Lights | 8W/28W |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Lights, Rear Turn Signals | N/A |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Auxiliary Lamps | Two @ 30W each (except where prohibited by law) |
Electric Power Outlet | N/A |
GPS System | N/A |
Reverse Gear | N/A |
Warranty And Service | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |