Street glide produced as a base model for the custom “Bagger style” which is very popular in the United States. It has an impactful graphic that uses tribal design and flame design properly. this motocycle is powered by a Screamin Eagle twin-cooled twin-cam 117 engine.
2021 CVO FLHXSE Street Glide Technical Specification
Model | FLHXSE CVO™ Street Glide® |
Dimensions | |
---|---|
Length | 95.9 in. (2,435 mm) |
Overall Width | 37.8 in. (960 mm) |
Overall Height | 53 in. (1,345 mm) |
Seat Height, Laden | 26.1 in. (663 mm) |
Seat Height, Unladen | 27.2 in. (690 mm) |
Ground Clearance | 5.1 in. (130 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.7 in. (170 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Tires, Front Model | D408F |
Tires, Front Specification | BW 130/60B19 61H |
Tires, Rear Model | D407 |
Tires, Rear Specification | BW 180/55B18 80H |
Fuel Capacity | 6 gal. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) |
Oil Capacity (w/filter) | 5 qt. (4.7 l) |
Transmission Capacity | 1 qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | 0.8 qt. (0.75 l) |
Weight, As Shipped | 831 lb. (377 kg) |
Weight, In Running Order | 866 lb. (393 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.4 cu ft (0.068 m3) |
Engine | |
Engine | Milwaukee-Eight® 117 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore | 4.075 in. (104 mm) |
Stroke | 4.5 in. (114 mm) |
Displacement | 117 cu in (1,923 cc) |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | Dual, with crossover |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis | |
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Front Type | Gloss Black and contrast Chrome Fugitive |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 19 in. (483 mm) |
Wheels, Rear Type | Gloss Black and contrast Chrome Fugitive |
Wheels, Rear Width | 5 in. (127 mm) |
Wheels, Rear Height | 18 in. (457 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 2.15 in. (54.6 mm) |
Performance | |
Engine Torque Testing Method | J1349 |
Engine Torque | 126 ft-lb (171 Nm) |
Engine Torque (rpm) | 3,750 |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 41 mpg (5.7 l/100 km) |
Electric | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) |
Charging | Three-phase, 48-amp system (600W @13V, 2000 RPM, 625W max power @ 13V) |
Starting | 1.6 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | Daymaker™ Adaptive LED Headlamp |
Lights (as per country regulation), Tail/Stop | LED |
Lights (as per country regulation), Front Signal Lights | LED |
Lights (as per country regulation), Indicator Lamps | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, Vehicle Hold Control (VHC) |
Lights, Rear Turn Signals | LED |
Gauges | – Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Auxiliary Lamps | N/A |
Electric Power Outlet | Electric power accessory port in fairing |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen |
Reverse Gear | N/A |
Warranty And Service | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |