DIMENSIONS | |
---|---|
Length | 93.3 in. (2370 mm) |
Overall Width | 38.8 in. (985 mm) |
Overall Height | 43.1 in. (1095 mm) |
Seat Height: | |
• Laden | 25.9 in. (658 mm) |
• Unladen | 26.6 in. (675 mm) |
Ground Clearance | 4.5 in. (115 mm) |
Rake (steering head) | 30° |
Fork Angle | 32° |
Trail | 4.1 in. (104 mm) |
Wheelbase | 65.6 in. (1665 mm) |
Tires (Michelin Scorcher) | |
• Front | 160/60R18,70V,BW |
• Rear | 240/40R18,79V,BW |
Fuel Capacity | 5 gal. (18.9 l) warning light at approximately 1 gal |
Oil Capacity (w/filter) | 5 qt. (4.7 l) |
Transmission Capacity | 1 qt. (.95 l) |
Primary Chain Case Capacity | 1.43 qt. (1.35 l) |
Weight: | |
• As Shipped | 671 lb. (304 kg) |
• In Running Order | 699 lb. (317 kg) |
• Gross Vehicle Weight Rating | 1175 lb. (533 kg) |
• Gross Axle Weight Rating Front Rear |
450 lb. (204 kg) 760 lb. (345 kg) |
ENGINE | |
Engine | Milwaukee-Eight® 114 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore x Stroke | 4.016 in. x 4.5 in. (102 mm x 114 mm) |
Displacement | 114 cu. in. (1868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Lubrication System | Pressurized, dry-sump with oil cooler |
PERFORMANCE | |
Engine Power | 100.0 hp (73.0 kw) @ 5020 RPM |
Engine Torque | 119 ft. lb. @ 3000 rpm (161 Nm @ 3000 rpm) |
Lean Angle (per J1168) | 25.6° |
Fuel Economy (Estimated City/Hwy) | 47 mpg (5 l/100 km) |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/66 ratio |
Clutch | Mechanical, 10 plate wet, assist & conventiona |
Gear Ratios (overall): | |
• 1st | 9.311 |
• 2nd | 6.454 |
• 3rd | 4.793 |
• 4th | 3.882 |
• 5th | 3.307 |
• 6th | 2.79 |
CHASSIS | |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender Supports |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
Front Forks | Dual Bending Valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
Rear Shocks | Hidden, free piston, coil-over monoshock; 43 mm stroke; toolless hydraulic preload adjustment |
Wheels : | Machined, Lakester Cast Aluminum |
• Front | 18 in. x 4.5 in. (457 mm x 114 mm) |
• Rear | 18 in. x 8 in. (457 mm x 203 mm) |
Brakes: | |
• Caliper Type | 4-piston fixed front and 2-piston floating rear |
• Rotor Type (diameter x width) | Front and rear silver, Split 7-spoke floating rotors |
• Front | 11.8 in. x .2 in. (300 mm x 5.1 mm) |
• Rear | 11.5 in. x .23 in. (292 mm x 5.8 mm) |
• Anti-Lock Braking System | Standard |
Suspension Travel: | |
• Front Wheel | 5.1 in. (130 mm) |
• Rear Wheel | 3.4 in. (86 mm) |
ELECTRIC | |
Battery (per Battery Council International Rating) | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 cca at 0°F |
Charging | Three-phase, 42 amp system (390W @ 13V, 1000 rpm, 546W max power @ 13V, 2000 rpm) |
Starting | 1.6 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation) | |
• Headlamp | All LED, low beam, high beam and signature position lamp |
• Front Signal Lights | Incandescent bullets |
• Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine Diagnostics, ABS, security system7 , low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, Clock, trip, range and tachometer indication |
Electric Power Outlet | USB A-type; output 5V at 2.4A |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interva | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |

