Model | Fatboy S (2016) | |
---|---|---|
Engine | ||
Engine | Air-cooled, Twin Cam 110BTM | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | |
Bore x stroke | 4 in. x 4.374 in. (101.6 mm x 111.1 mm) | |
Displacement | 110 cu. in. (1801 cc) | |
Compression Ratio | 9.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | – | |
Lubrication System | Pressurized, dry-sump | |
Performance | ||
Engine Torque | 108 ft. lbs. @ 4000 RPM (136 Nm @ 3000 RPM) | |
Engine Power | 92.5 HP (67.5 kW)) @ 5250 RPM | |
Dyno test (on wheel) | ||
Lean Angle, Right (deg.) | 25.6° | |
Lean Angle, Left (deg.) | 25.2° | |
Fuel Economy | 42 mpg (5.6 L/100 km) | |
Drivetrain | ||
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Hydraulically actuated, 9-plate wet, with high-performance spring | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 | |
Dimensions | ||
Length | 94.1 in. (2390 mm) | |
Overall Width | 39 in. (990 mm) | |
Overall Height | 42.7 in. (1085 mm) | |
Seat Height, Laden | 24.3 in. (616 mm) | |
Seat Height, Unladen | 26 in. (660 mm) | |
Ground Clearance | 4.7 in. (120 mm) | |
Rake (steering head) (deg) | 31.6° | |
Fork Angle (deg) | 31.6° | |
Trail | 5.8 in. (147 mm) | |
Wheelbase | 64.2 in. (1630 mm) | |
Tires, Type | (Dunlop® Harley-Davidson® Series, radial blackwall front and rear) | |
Tires, Front Specification | 140/75R17 67V | |
Tires, Rear Specification | 200/55R17 78V | |
Fuel Capacity | 5 gal. (18.9 L) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1.0 gal (3.8 l) | |
Oil Capacity (w/filter) | 3.5 qts. (3.3 L) | |
Transmission Capacity | 1 qt. (.95 L) | |
Primary Chain Case Capacity | 1 qt. (.95 L) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 709 lbs. (322 kg) | |
Weight, In Running Order | 739 lbs. (335 kg) | |
Gross Vehicle Weight Rating | 1160 lbs. (526 kg) | |
Gross Axle Weight Rating, Front | 430 lbs. (195 kg) | |
Gross Axle Weight Rating, Rear | 730 lbs. (331 kg) | |
Luggage Capacity -Volume | N/A | |
Chassis | ||
Frame | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded | |
Swingarm | Mild steel, round tube sections, forged junctions; MIG welded | |
Front Fork | 41.3 mm telescopic, “beer can” covers | |
Rear Shocks | Hidden, horizontal-mounted, coil-over | |
Wheels, Type | Black, Bullet Hole Disc Cast Aluminum | |
Wheels, Front | 17 in. x 3.5 in. (432 mm x 89 mm) | |
Wheels, Rear | 17 in. x 6 in. (432 mm x 152 mm) | |
Brakes, Caliper Type | 4-piston front and 2-piston rear | |
Brakes, Rotor Type | Split 7-spoke floating rotor (front), Uniform expansion solid rotor (rear) | |
Brakes, Front Diameter | 11.8 in. x .2 in. (300 mm x 5 mm) | |
Brakes, Rear Diameter | 11.5 in. x .23 in. (292 mm x 5.8 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 5.1 in. (130 mm | |
Suspension Travel, Rear | 3.4 in. (86 mm) | |
Electric | ||
Battery | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca | |
Charging | Three-phase, 38-amp system (439W @ 13V, 2000 RPM, 489W max power @ 13V) | |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | 55-watt low beam, 60-watt high beam | |
Lights (as per country regulation), Tail/Stop | 8W/28W (5W/21W) | |
Lights (as per country regulation), Front Signal Lights | 28W (21W) self-canceling | |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system7 , 6-speed, low fuel warnings | |
Lights, Rear Turn Signals | 28W (21W) self-canceling | |
Gauges | N/A | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | N/A | |
GPS System | N/A | |
Reverse Gear | N/A | |
Warranty And Service | ||
Warranty | 24 months (unlimited mileage) | |
Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |
MODEL OVERVIEW
Harley-Davidson doubles down on emotional appeal and performance with the new Softail® Fat Boy® S model. We’ve taken the winning relevance of the Fat Boy® motorcycle and made it work harder by giving it an engine upgrade and a new dark design.
MODEL UNIQUE FEATURES
Style
• Black Bullet Hole Cast Aluminum Disc wheels, 17-inch front and rear
• Gloss black fork lowers
• Gloss black axle nut covers
• Gloss black headlamp trim ring
• Gloss black engine
• Fat Bob® fuel tank with Fat Boy® Lo tank medallion and gloss black console
• Gloss black handlebar
• Black brake lever and hydraulic clutch assemblies
• Black triple clamp, riser and handlebar clamp
• Black rotor carrier
• Black over/under shotgun exhaust with CVO™ Softail® Deluxe mufflers
• Hardtail styling with hidden horizontal rear shocks
Fit
• Low, narrow-cut seat
• Two-piece, two-up Softail® classic removable seat pillion
• Low-profile, ergonomic 1.25-inch internally-wired handlebar
• Full-length rider footboards with heel/toe shift levers
• Standard passenger footpegs
Function
• Electronic cruise control, standard
• Electronic throttle control
• Hydraulic clutch
• Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/ gear display, fuel gauge with low-fuel warning light and countdown feature, low-oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light
• Self-canceling turn signal controls
• Start, engine cutoff, left/right turn signals, horn, hi/low beam, odometer trip switch and hazard warning hand controls
• Barrel key, tank console-mounted ignition; fork lock common with ignition key
• Electric power accessory connector under seat
Performance
• Rigid-mounted, Air-cooled, 1801 cc Screamin’ Eagle® Twin Cam 110B™ engine
• Screamin’ Eagle® ventilator
• 6-Speed Cruise Drive® transmission
• Electronic Sequential Port Fuel Injection (ESPFI) with heated O2 sensors
• Anti-lock Braking System (ABS)1 , standard
• Smart Security System2 with proximity-based, hands-free security fob, standard
AVAILABLE OPTIONS
• Engine Idle Temperature Management Strategy (EITMS) (dealer-activated)
• Paint color options
