Yamaha Aerox or in some countries known as Mio Aerox is a matic motorcycle produced by Yamaha since 2017 until now.
This yamaha mio aerox motorcycle uses a 155 cc capacity engine, which is exactly the same engine used by yamaha Nmax. But with slightly different power and power characters.
Some countries such as yamaha indonesia call yamaha aerox with the slogan “personal sport scooter”. Which is indeed the design of the yamaha aerox motorcycle with a racing concept that is different from the yamaha Nmax.
The yamaha aerox engine is capable of producing power of 11.3kW (15.4PS)/8000r/min. and torque of 13.9N・m (1.4kgf・m)/6500r/min. The Yamaha aerox, which uses an engine with VVA technology, is able to manage torque evenly from low to high engine speeds.
Large tires with a size of 140/70 14 inches for the rear tire and a front tire with a size of 110/80-14 make the handling of the Yamaha Aerox very stable on corners and straight tracks. As for the top speed itself, the Yamaha Aerox is able to reach 125km / hour on the speedometer and 119km / hour on the GPS.
Yamaha aerox has two types, abs and non abs. The price of both types is different.
ENGINE | |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Cylinder arrangement | Single Cylinder |
Displacement | 155 cm3 |
Bore & stroke | 58.0 x 58.7mm |
Compression ratio | 11.6:1 |
Maximum horse power | 11.3kW(15.4PS)/8000r/min |
Maximum torque | 13.9N・m(1.4kgf・m)/6500r/min |
Starting system | Electric starter |
Lubrication system | Wet Sump |
Engine oil capacity | 1.0 L |
Gear box oil (transmission) capacity | 150 ml |
Fuel supply system | Fuel Injection |
Clutch type | Dry, Centrifugal Shoe |
Transmission type | V-belt automatic |
CHASIS | |
Frame type | Backbone |
Front suspension | Telescopic Fork |
Rear suspension | Unit Swing |
Front tire | 110/80-14M/C 53P Tubeless |
Rear tire | 140/70-14M/C 62P Tubeless |
Front brake | Mio Aerox S – Hydraulic single disc brake (230mm)&Mio Aerox – Hydraulic single disc brake (230mm) |
Rear brake | Mechanical leading trailing drum brake |
DIMENSION | |
Overall length x width x height | 1980mm X 700mm X 1150mm |
Seat height | 790mm |
Wheelbase | 1350mm |
Minimum ground clearance | 145mm |
Wet weight (with oil and a full fuel tank) | Mio Aerox S – 124kg&Mio Aerox – 122kg |
Fuel tank capacity | 5.5L |
ELECTRICAL | |
Ignition system type | TCI (Transistor Controlled Ignition) |
Battery | Mio Aerox S – YTZ7V | Mio Aerox – NTZ6V/YTZ6V |
Headlight | LED |
Tail light | LED |
STANDARD EQUIPMENT | |
Meter panel | Digital |
Electric power socket | Equipped |
Y-connect | Equipped |
Mio aerox s | ABS&Equipped |
Y-connect | Equipped |
Stop & start system | Equipped |
Smart key | Equipped |