The CB300R, dubbed “Neo Sports Cafe,” is a new model announced at EICMA 2017 (Milan Show) to start selling from the 2018 model. In Japan, a model with a displacement of 250cc or less was sold as the CB250R. The CB250R for Japan (both 2018 models) is basically the same as the CB300R except for the displacement. The difference in displacement was seen as the difference in engine piston stroke (286cc CB300R has a bore of 76mm x stroke 63mm, while 249cc CB250R has a bore of 76mm x 55mm). Despite the wide bore type, the longer stroke CB300R had a slightly lower maximum output and torque generation speed. The CB250R was not equipped with ABS, but the CB300R is equipped with ABS as standard equipment. The CB naked series for Europe was renewed in the 2018 model as in Japan
IDENTIFICATION | |
---|---|
Model Type | Standard |
BASE MSRP(US) | $4,949.00 |
Warranty | 12 |
Insurance | |
Finance | |
ENGINE: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 76 / 2.99 |
Stroke (mm/in) | 63 / 2.48 |
Displacement (cc/ci) | 286 / 17.4 |
Compression Ratio | 10.7:1 |
Starter | Electric |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 38 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 3.42 / 2.25 / 1.65 / 1.35 / 1.17 / 1.04 |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 110 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 17 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 70 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Dunlop® 110/70R 17 54H |
Rear Tire (Full Spec) | Dunlop® 150/60R 17 66H |
BRAKES: | |
Brake Brand Name | Nissin |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.7 / 296 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.6 / 41 |
Front Travel (in/mm) | 5.1 / 129.5 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 4.2 / 106.7 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Pro Link® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 6.62 |
Width (in/mm) | 31.7 / 805.2 |
Height (in/mm) | 41.3 / 1049 |
Wheelbase (in/mm) | 53.3 / 1353.8 |
Ground Clearance (in/mm) | 5.9 / 149.9 |
Length (ft/ft) | 6 |
Length (ft/in) | 7.5 |
Wet Weight (lbs/kg) | 317 / 143.8 |
Fuel Capacity (gal/l) | 2.7 / 10.2 |
Performance | Standard |
SEATS: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.5 / 800.1 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Detachable | No |
EXTERIOR: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Fuel Tank Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
License Plate | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
PRICING: | |
Warranty (Condition) | Limited |
Destination Charge | 380 |
Battery Warranty (Months) | 0 |
IDENTIFICATION: | |
Generic Type (Primary) | Standard |
Manufacturer Country | Japan |
Introduction Year | 2019 |
Parent Company | Honda |
Display Name | CB300R ABS |
Representative Image | No |
AUDIO & COMMUNICATION: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
PAINT & FINISH: | |
Metallic | Yes |
GLASS: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | No |
STORAGE: | |
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Number Of Cupholders | 0 |
Helmet Locks | Standard |
Camouflage Trim | No |
LIGHTS: | |
Headlight Mounts | Standard |
Headlight (s) | Standard |
Type | LED |
CONVENIENCE: | |
Adjustable | No |
Handlebar Lock | Standard |