Honda PCX 160 4 Valve | |
---|---|
Production Year | 2021 |
Market Country | Vietnam, Japan, Indonesia, Philipine, Thailand, Global |
Engine | |
Engine Type | 4-stroke, 4-Valve, eSP+ |
Fuel System | Injection |
Displacement | 156.9 cc |
Bore X stroke | 60 x 55.5 mm |
Colling system | Coolant water with Fan |
Transmission Type | Automatic, V belt |
Compression | 12:1 |
Maximum Power | 11.8 kW {15.8 HP} @ 8500 Rpm |
Maximum Torque | 14,7 Nm (1,5 kgf.m) @ 6.500 rpm |
Starter type | Electric Start |
Clutch Type | Dry clutch centrifugal |
CHASIS & SUSPENSION | |
Frame Type | Double Cradle |
Front Suspension | Telescopic, 31 mm inner tube |
Rear Suspension | Double suspension, 347mm travel |
Front Tyre | 110/70 – Rims 14, M/C Tubeless |
Rear Tyre | 130/70 – Rims 13, M/C Tubeless |
Front Brake | hydraulic – 3 pistons, Anti Lock Braking System |
Rear Brake | Hydraulic 1 pistons |
DIMENSION & WEIGHT | |
L x W x H | 1.936 x 742 x 1.108 mm |
Seat Height | 764 mm |
Ground Clearance | 135 mm |
Curb Weight | 131 kg (CBS), 132 kg (ABS) |
CAPACITY | |
Fuel Tank | 8.1 litres |
Engine Oil | 0.8 litre (Periodic change), 1 litre total. |
Front Fork oil | 116ml |
Gearbox (transmission) oil | 125ml |
Coolant | 800ml |
Electric | |
Ignition system | Full Transisterized |
battery | 12 V – 5 Ah MF GS GTZ 64 |
Spark plugs | NGKLMAR8L-9 |
Power Charger | 5V,2,1A |
Main Lights | LED |
Rear Brake Lights | LED |

